Date : February 22, 2026
| Date: 02/22/2026 - YOK 13035 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| Starter | ||
| Consolation | ||
| Date: 02/21/2026 - YOK 13034 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 499613 | 574857 | 583606 |
| Starter | ||
| 411346 | ||
| 133168 | ||
| 717106 | ||
| 963845 | ||
| 503865 | ||
| 416641 | ||
| 264571 | ||
| 353064 | ||
| Consolation | ||
| 760055 | ||
| 605982 | ||
| 533298 | ||
| 314762 | ||
| 907214 | ||
| 780795 | ||
| 255854 | ||
| 007426 | ||
| 258734 | ||
| 935666 | ||
| Date: 02/20/2026 - YOK 13033 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 541235 | 820529 | 109133 |
| Starter | ||
| 732580 | ||
| 605661 | ||
| 425904 | ||
| 686749 | ||
| 659673 | ||
| 047396 | ||
| 366933 | ||
| 075566 | ||
| Consolation | ||
| 034709 | ||
| 675632 | ||
| 936676 | ||
| 202906 | ||
| 204861 | ||
| 474945 | ||
| 813476 | ||
| 660327 | ||
| 958248 | ||
| 969356 | ||
