Date : February 27, 2026
| Date: 02/27/2026 - YOK 13040 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| Starter | ||
| Consolation | ||
| Date: 02/26/2026 - YOK 13039 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 143849 | 115973 | 341426 |
| Starter | ||
| 629021 | ||
| 338531 | ||
| 946408 | ||
| 829314 | ||
| 349481 | ||
| 053055 | ||
| 298051 | ||
| 246896 | ||
| Consolation | ||
| 789610 | ||
| 145094 | ||
| 109515 | ||
| 034949 | ||
| 174763 | ||
| 432393 | ||
| 418928 | ||
| 348399 | ||
| 803307 | ||
| 315791 | ||
| Date: 02/25/2026 - YOK 13038 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 770592 | 152917 | 921054 |
| Starter | ||
| 896312 | ||
| 239472 | ||
| 549510 | ||
| 235536 | ||
| 229425 | ||
| 914546 | ||
| 869816 | ||
| 071023 | ||
| Consolation | ||
| 047691 | ||
| 323266 | ||
| 867222 | ||
| 809891 | ||
| 508601 | ||
| 015885 | ||
| 917344 | ||
| 920742 | ||
| 033912 | ||
| 162933 | ||
