Date : February 28, 2026
| Date: 02/28/2026 - YOK 13041 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| Starter | ||
| Consolation | ||
| Date: 02/27/2026 - YOK 13040 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 145231 | 725629 | 452307 |
| Starter | ||
| 372712 | ||
| 544023 | ||
| 148586 | ||
| 958520 | ||
| 376505 | ||
| 743024 | ||
| 279772 | ||
| 196954 | ||
| Consolation | ||
| 550402 | ||
| 549100 | ||
| 785087 | ||
| 514582 | ||
| 791486 | ||
| 841882 | ||
| 137157 | ||
| 125734 | ||
| 495943 | ||
| 122361 | ||
| Date: 02/26/2026 - YOK 13039 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 143849 | 115973 | 341426 |
| Starter | ||
| 629021 | ||
| 338531 | ||
| 946408 | ||
| 829314 | ||
| 349481 | ||
| 053055 | ||
| 298051 | ||
| 246896 | ||
| Consolation | ||
| 789610 | ||
| 145094 | ||
| 109515 | ||
| 034949 | ||
| 174763 | ||
| 432393 | ||
| 418928 | ||
| 348399 | ||
| 803307 | ||
| 315791 | ||
