Date : January 20, 2026
| Date: 01/20/2026 - YOK 13002 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| Starter | ||
| Consolation | ||
| Date: 01/19/2026 - YOK 13001 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 219874 | 592205 | 960434 |
| Starter | ||
| 912097 | ||
| 082163 | ||
| 583107 | ||
| 966196 | ||
| 782826 | ||
| 227527 | ||
| 226442 | ||
| 801212 | ||
| Consolation | ||
| 918638 | ||
| 216598 | ||
| 120973 | ||
| 706340 | ||
| 631753 | ||
| 954818 | ||
| 749399 | ||
| 211318 | ||
| 688223 | ||
| 387562 | ||
| Date: 01/18/2026 - YOK 13000 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 493256 | 907120 | 830551 |
| Starter | ||
| 561447 | ||
| 005899 | ||
| 938748 | ||
| 849052 | ||
| 746792 | ||
| 858093 | ||
| 703293 | ||
| 286161 | ||
| Consolation | ||
| 945941 | ||
| 225905 | ||
| 180990 | ||
| 360790 | ||
| 018625 | ||
| 829314 | ||
| 546136 | ||
| 645744 | ||
| 771840 | ||
| 841713 | ||
