Date : February 15, 2026
| Date: 02/15/2026 - YOK 13028 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| Starter | ||
| Consolation | ||
| Date: 02/14/2026 - YOK 13027 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 483579 | 564680 | 078012 |
| Starter | ||
| 218207 | ||
| 500338 | ||
| 686704 | ||
| 361720 | ||
| 738168 | ||
| 989719 | ||
| 460504 | ||
| 462043 | ||
| Consolation | ||
| 579742 | ||
| 825632 | ||
| 431402 | ||
| 458518 | ||
| 955169 | ||
| 417491 | ||
| 673237 | ||
| 480521 | ||
| 766617 | ||
| 412029 | ||
| Date: 02/13/2026 - YOK 13026 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 168963 | 585701 | 416825 |
| Starter | ||
| 355015 | ||
| 877020 | ||
| 336175 | ||
| 424094 | ||
| 145738 | ||
| 363875 | ||
| 452265 | ||
| 299806 | ||
| Consolation | ||
| 359759 | ||
| 263846 | ||
| 673060 | ||
| 606832 | ||
| 451332 | ||
| 077953 | ||
| 880264 | ||
| 832148 | ||
| 209893 | ||
| 038272 | ||
