Date : May 06, 2026
| Date: 05/06/2026 - YOK 13108 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| Starter | ||
| Consolation | ||
| Date: 05/05/2026 - YOK 13107 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 256424 | 551075 | 191711 |
| Starter | ||
| 971311 | ||
| 892449 | ||
| 175817 | ||
| 273380 | ||
| 990071 | ||
| 269490 | ||
| 580824 | ||
| 732214 | ||
| Consolation | ||
| 032370 | ||
| 479487 | ||
| 503443 | ||
| 501583 | ||
| 067399 | ||
| 793030 | ||
| 078016 | ||
| 776121 | ||
| 481530 | ||
| 946775 | ||
| Date: 05/04/2026 - YOK 13106 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 020547 | 651368 | 526571 |
| Starter | ||
| 106209 | ||
| 849324 | ||
| 636681 | ||
| 446583 | ||
| 436094 | ||
| 114834 | ||
| 829761 | ||
| 134893 | ||
| Consolation | ||
| 047695 | ||
| 049649 | ||
| 060544 | ||
| 027904 | ||
| 117507 | ||
| 901671 | ||
| 275240 | ||
| 156201 | ||
| 604394 | ||
| 706566 | ||
