Date : January 08, 2026
| Date: 01/08/2026 - YOK 12990 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| Starter | ||
| Consolation | ||
| Date: 01/07/2026 - YOK 12989 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 317028 | 631768 | 620147 |
| Starter | ||
| 726320 | ||
| 327762 | ||
| 152983 | ||
| 055257 | ||
| 085096 | ||
| 871415 | ||
| 757423 | ||
| 748947 | ||
| Consolation | ||
| 242865 | ||
| 073583 | ||
| 561712 | ||
| 187830 | ||
| 205009 | ||
| 834111 | ||
| 618077 | ||
| 424596 | ||
| 815599 | ||
| 610120 | ||
| Date: 01/06/2026 - YOK 12988 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 574503 | 142148 | 702486 |
| Starter | ||
| 137763 | ||
| 565106 | ||
| 653869 | ||
| 784998 | ||
| 879117 | ||
| 730407 | ||
| 863473 | ||
| 039416 | ||
| Consolation | ||
| 494883 | ||
| 770682 | ||
| 465516 | ||
| 292539 | ||
| 943995 | ||
| 544933 | ||
| 300378 | ||
| 615166 | ||
| 796059 | ||
| 054343 | ||
