Date : February 21, 2026
| Date: 02/21/2026 - YOK 13034 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| Starter | ||
| Consolation | ||
| Date: 02/20/2026 - YOK 13033 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 541235 | 820529 | 109133 |
| Starter | ||
| 732580 | ||
| 605661 | ||
| 425904 | ||
| 686749 | ||
| 659673 | ||
| 047396 | ||
| 366933 | ||
| 075566 | ||
| Consolation | ||
| 034709 | ||
| 675632 | ||
| 936676 | ||
| 202906 | ||
| 204861 | ||
| 474945 | ||
| 813476 | ||
| 660327 | ||
| 958248 | ||
| 969356 | ||
| Date: 02/19/2026 - YOK 13032 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 772497 | 036383 | 935016 |
| Starter | ||
| 673695 | ||
| 324554 | ||
| 622572 | ||
| 875513 | ||
| 807004 | ||
| 761031 | ||
| 663119 | ||
| 581849 | ||
| Consolation | ||
| 026587 | ||
| 967677 | ||
| 154357 | ||
| 424836 | ||
| 795979 | ||
| 872520 | ||
| 227095 | ||
| 800236 | ||
| 088571 | ||
| 150657 | ||
