Date : January 21, 2026
| Date: 01/21/2026 - YOK 13003 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| Starter | ||
| Consolation | ||
| Date: 01/20/2026 - YOK 13002 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 861032 | 124754 | 076207 |
| Starter | ||
| 176098 | ||
| 337083 | ||
| 360205 | ||
| 217632 | ||
| 040771 | ||
| 488188 | ||
| 021720 | ||
| 166186 | ||
| Consolation | ||
| 608472 | ||
| 787754 | ||
| 902710 | ||
| 512795 | ||
| 702421 | ||
| 191939 | ||
| 217993 | ||
| 483655 | ||
| 716086 | ||
| 657809 | ||
| Date: 01/19/2026 - YOK 13001 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 219874 | 592205 | 960434 |
| Starter | ||
| 912097 | ||
| 082163 | ||
| 583107 | ||
| 966196 | ||
| 782826 | ||
| 227527 | ||
| 226442 | ||
| 801212 | ||
| Consolation | ||
| 918638 | ||
| 216598 | ||
| 120973 | ||
| 706340 | ||
| 631753 | ||
| 954818 | ||
| 749399 | ||
| 211318 | ||
| 688223 | ||
| 387562 | ||
