Date : May 04, 2026
| Date: 05/04/2026 - YOK 13106 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| Starter | ||
| Consolation | ||
| Date: 05/03/2026 - YOK 13105 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 328742 | 305957 | 998013 |
| Starter | ||
| 096469 | ||
| 241393 | ||
| 635400 | ||
| 630236 | ||
| 926837 | ||
| 236983 | ||
| 817047 | ||
| 310961 | ||
| Consolation | ||
| 934068 | ||
| 661344 | ||
| 078767 | ||
| 048853 | ||
| 584671 | ||
| 774271 | ||
| 047172 | ||
| 679546 | ||
| 251036 | ||
| 394852 | ||
| Date: 05/02/2026 - YOK 13104 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 435697 | 741043 | 563154 |
| Starter | ||
| 080049 | ||
| 131219 | ||
| 162632 | ||
| 406511 | ||
| 967383 | ||
| 792796 | ||
| 709831 | ||
| 848011 | ||
| Consolation | ||
| 251813 | ||
| 909738 | ||
| 007287 | ||
| 858841 | ||
| 026828 | ||
| 044235 | ||
| 536510 | ||
| 311149 | ||
| 834628 | ||
| 820513 | ||
