Date : January 28, 2026
| Date: 01/28/2026 - YOK 13010 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| Starter | ||
| Consolation | ||
| Date: 01/27/2026 - YOK 13009 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 795303 | 568971 | 916283 |
| Starter | ||
| 016319 | ||
| 303977 | ||
| 857515 | ||
| 161088 | ||
| 080618 | ||
| 020651 | ||
| 581989 | ||
| 665316 | ||
| Consolation | ||
| 933032 | ||
| 940901 | ||
| 803878 | ||
| 927126 | ||
| 182624 | ||
| 317621 | ||
| 815906 | ||
| 087474 | ||
| 367189 | ||
| 798960 | ||
| Date: 01/26/2026 - YOK 13008 | ||
|---|---|---|
| 1st | 2nd | 3rd |
| 740412 | 521399 | 348653 |
| Starter | ||
| 131271 | ||
| 793183 | ||
| 658390 | ||
| 442582 | ||
| 427293 | ||
| 607834 | ||
| 903322 | ||
| 787626 | ||
| Consolation | ||
| 761020 | ||
| 273002 | ||
| 363146 | ||
| 546989 | ||
| 158920 | ||
| 697799 | ||
| 817127 | ||
| 353677 | ||
| 322920 | ||
| 946738 | ||
